emryypi-emr-web.gov.yk.ca - /emrweb/CMI/FHMS-Adaptive-Management-Meeting-May-2021/Other-Documents/Hemmera 2021 FHM 14 Year Water Quality Review/


[To Parent Directory]

11/14/2025 10:59 AM 26413 Appendix B.00_Stats_template.xlsx
11/14/2025 10:59 AM 22563 Appendix B.01_Stats_AlsekRiver.xlsx
11/14/2025 10:59 AM 28932 Appendix B.02_Stats_BigCreek.xlsx
11/14/2025 10:59 AM 25659 Appendix B.03_Stats_BigSalmonRiver.xlsx
11/14/2025 10:59 AM 22016 Appendix B.04_Stats_FortyMileRiver.xlsx
11/14/2025 10:59 AM 25587 Appendix B.05_Stats_IndianRiver.xlsx
11/14/2025 10:59 AM 30580 Appendix B.06_Stats_KlondikeRiver_updated.xlsx
11/14/2025 10:59 AM 15777 Appendix B.07_Stats_LairdRiver.xlsx
11/14/2025 10:59 AM 22432 Appendix B.08_Stats_MayoRiver.xlsx
11/14/2025 10:59 AM 26055 Appendix B.09_Stats_McQuestenRiver.xlsx
11/14/2025 10:59 AM 18422 Appendix B.10_Stats_NisultinRiver.xlsx
11/14/2025 10:59 AM 20191 Appendix B.11_Stats_PellyRiver.xlsx
11/14/2025 10:59 AM 25936 Appendix B.12_Stats_SixtyMileRiver.xlsx
11/14/2025 10:59 AM 27499 Appendix B.13_Stats_StewartRiver.xlsx
11/14/2025 10:59 AM 27457 Appendix B.14_Stats_WhiteRiver.xlsx
11/14/2025 10:59 AM 29258 Appendix B.15_Stats_YukonRiverNorth.xlsx
11/14/2025 10:59 AM 26891 Appendix B.16_Stats_YukonRiverSouth.xlsx
11/14/2025 10:59 AM 217475 Appendix C- C.1_C.2_Magnitude and Frequency of TSSWQO Exceedances _v5.xlsx
11/14/2025 11:00 AM 89341236 Hemmera 2021 FHMS 14 Year Water Quality Review Report and Appendix A D E.pdf