emr-ftp.gov.yk.ca - /emrweb/Minerals/mining/Reports/


[To Parent Directory]

5/16/2023 10:51 AM 13940 2021 and 2022 Wildlife log.xlsx
5/16/2023 10:51 AM 1129912 2021-12-21_TomOPs-Areas_LQ00490.pdf
5/16/2023 10:51 AM 1314513 20210510 Camp Locations.pdf
5/16/2023 10:51 AM 1593207 2022 Alexco LQ_PostSeason_Report.pdf
5/16/2023 10:51 AM 297079 2022 Cantex Post Season Report.pdf
5/16/2023 10:51 AM 3011 2022 cut lines - Casino.zip
5/16/2023 10:51 AM 41953 2022 Disturbances.zip
5/16/2023 10:51 AM 99362 2022 Exploration Shapefiles.zip
5/16/2023 10:51 AM 1191317 2022 Exploration.jpeg
5/16/2023 10:51 AM 4582649 2022 Forks Camp Disturbances.pdf
5/16/2023 10:51 AM 3232940 2022 Formo Post Season.pdf
5/16/2023 10:51 AM 2259843 2022 Haldane Earthworks photos.pdf
5/16/2023 10:51 AM 6103772 2022 Haldane Post Season Report Tenure Overview.pdf
5/16/2023 10:51 AM 276622 2022 Haldane Post-Season Report.pdf
5/16/2023 10:51 AM 296418 2022 Haldane Wildlife Log.pdf
5/16/2023 10:51 AM 5582867 2022 KL Post Season Overview.png
5/16/2023 10:51 AM 2487949 2022 KL Post Season-Zoom.png
5/16/2023 10:51 AM 5578518 2022 KS Post Season Overview.png
5/16/2023 10:51 AM 1459375 2022 KS Post Season-Zoom.png
5/16/2023 10:51 AM 4652 2022 New Tracks_polyline.zip
5/16/2023 10:51 AM 296939 2022 Newmont Coffee Annual Report shapefiles.zip
5/16/2023 10:51 AM 2629787 2022 North Rackla Project Gossan Zone Exploration.jpg
5/16/2023 10:51 AM 7924864 2022 North Rackla Project Overview.jpg
5/16/2023 10:51 AM 8519 2022 Pads_region.zip
5/16/2023 10:51 AM 2204355 2022 Photos - Casino.pdf
5/16/2023 10:51 AM 305107 2022 Post Season Bighorn Area.pdf
5/16/2023 10:51 AM 2845557 2022 Post Season Report Figures.pdf
5/16/2023 10:51 AM 656611 2022 Post Season Report.pdf
5/16/2023 10:51 AM 2117 2022 Reclaimed Pads_point.zip
5/16/2023 10:51 AM 268 2022 SHP.zip
5/16/2023 10:51 AM 4664 2022 Surface Disturbance.zip
5/16/2023 10:51 AM 2833 2022 Trails.zip
5/16/2023 10:51 AM 6563830 2022 White Gold Post Season Report Submission Package.zip
5/16/2023 10:51 AM 1458449 2022 Work Areas.pdf
5/16/2023 10:51 AM 338715 2022 Work Locations_Final.pdf
5/16/2023 10:51 AM 4925 2022-12-21_Drill-Locn_Tom_GeoFILE.zip
5/16/2023 10:51 AM 2247181 2022-12-21_Post-seasonMAP_Tom-LQ00490.pdf
5/16/2023 10:51 AM 421465 2022-12-21_Tom_Jason_Road-Trails_GeoFILE.zip
5/16/2023 10:51 AM 390513 20220112_BMCM_Map_MllTstPt.jpg
5/16/2023 10:51 AM 5993 2022_MG_Prospecting_Shapefiles.zip
5/16/2023 10:51 AM 3732295 2022_Newmont_Coffee_Annual Report_LQ00552.pdf
5/16/2023 10:51 AM 12358 2022_PostSeason.zip
5/16/2023 10:51 AM 3834023 2022_PostSeason_Map.jpg
5/16/2023 10:51 AM 3534929 2022_Work Completed Anderson Davidson.tif
5/16/2023 10:51 AM 1458987 2022_Work Completed Carlin-Roop.tif
5/16/2023 10:51 AM 4788270 20230112_BMCM_Map_2022ActLoc.png
5/16/2023 10:51 AM 4066096 22 - Mount Good Project Overview.jpg
5/16/2023 10:51 AM 2345291 3A Roads 2021.pdf
5/16/2023 10:51 AM 2049709 3Aces Wildlife Log 2022.pdf
5/16/2023 10:51 AM 954376 3Aces_Camp2021.pdf
5/16/2023 10:51 AM 631465 Alotta_CampLocation.pdf
5/16/2023 10:51 AM 6111 AurMac_2022_Access.zip
5/16/2023 10:51 AM 1458251 AurMac_DrillCollars_CampLocations_2022access.pdf
5/16/2023 10:51 AM 2435227 Barge_Landing_Map.png
5/16/2023 10:51 AM 4837961 Barney_Camp_Plan_Proposed_NEY1.pdf
5/16/2023 10:51 AM 4311552 BHC Prospecting Sample location.zip
5/16/2023 10:51 AM 152238 BHC- Soil Sample Locations.csv
5/16/2023 10:51 AM 1569905 BHC-LQ00516 - Post Season Report.pdf
5/16/2023 10:51 AM 12748 Camp Files 2021.zip
5/16/2023 10:51 AM 605363 Camp Layout.jpg
5/16/2023 10:51 AM 1764352 Camp Location Map.pdf
5/16/2023 10:51 AM 180 camp locations.csv
5/16/2023 10:51 AM 700357 Camp Winterized and Boarded up.docx
5/16/2023 10:51 AM 9000785 CampLocationMap.png
5/16/2023 10:51 AM 7036610 Casino_PSR_Map_CutLines.png
5/16/2023 10:51 AM 7038739 Casino_PSR_Map_Drilling.png
5/16/2023 10:51 AM 1111682 claim names.jpeg
5/16/2023 10:51 AM 155624 claim work 2022.png
5/16/2023 10:51 AM 1254 Corridors.zip
5/16/2023 10:52 AM 1031750 DDH Location Map (1).pdf
5/16/2023 10:52 AM 1031750 DDH Location Map.pdf
5/16/2023 10:52 AM 2263730 Dominion Property Map PDF.pdf
5/16/2023 10:52 AM 65290 drainage.jpg
5/16/2023 10:52 AM 37876 F5.pdf
5/16/2023 10:52 AM 737163 Figure 1 - Connaught Post-Season Overview.pdf
5/16/2023 10:52 AM 6565504 Figure 1. 2022 Betty Hayes work locations.tif
5/16/2023 10:52 AM 147987 Figure 2 - Connaught Reclaimed Trenching Area.pdf
5/16/2023 10:52 AM 8198018 Figure 2. 2022 Black_Grable_Ford drilling location and reclamation status map.tif
5/16/2023 10:52 AM 7972864 Figure 3. Mascot drilling location and reclamation status map.tif
5/16/2023 10:52 AM 8004034 Figure 4. 2022 Hayes Soil sampling Location Map.tif
5/16/2023 10:52 AM 2464039 Forks Camp Layout 2022.PDF
5/16/2023 10:52 AM 21217 FORMO_GIS.zip
5/16/2023 10:52 AM 10995 GPS PITS TRENCHES 2022.xlsx
5/16/2023 10:52 AM 3412801 Gracie Disturbances 2022.PDF
5/16/2023 10:52 AM 7531152 Grew Creek Final Report.pdf
5/16/2023 10:52 AM 355006 Hartless Joe Camp 2022.pdf
5/16/2023 10:52 AM 8167 HOP_2022_Geospatial.zip
5/16/2023 10:52 AM 2226388 Hopper 2022 Landuse Overview_2.png
5/16/2023 10:52 AM 1580884 Hotspot 2022 work locations.pdf
5/16/2023 10:52 AM 1772904 IP grid image.Marg (1).png
5/16/2023 10:52 AM 1772904 IP grid image.Marg.png
5/16/2023 10:52 AM 20612 KL_GIS.zip
5/16/2023 10:52 AM 2673469 Klaza 2022 Reclamation.docx
5/16/2023 10:52 AM 889361 Klaza 2022 Work Completed.png
5/16/2023 10:52 AM 12868 KS_GIS.zip
5/16/2023 10:52 AM 1705764 Location Map LQ00433 LQ00530.pdf
5/16/2023 10:52 AM 1276439 Location Map LQ00433 post season.pdf
5/16/2023 10:52 AM 263019 LOO-soil sample locations.csv
5/16/2023 10:52 AM 125004 Loo-Soil smaple locations.zip
5/16/2023 10:52 AM 1570054 Loonie- LQ00539 Post season report.pdf
5/16/2023 10:52 AM 5471569 LQ00387_Bindig_2022_Post_Season_Report_27SEP2022.pdf
5/16/2023 10:52 AM 1607341 LQ00387_PostSeason_Report_2022_signed.pdf
5/16/2023 10:52 AM 801813 LQ00433 Disturbance Map.pdf
5/16/2023 10:52 AM 9034 LQ00433_WorkAreas.zip
5/16/2023 10:52 AM 1650558 LQ00518_2022_White_Gold_Property_Post_Season_Report_final.pdf
5/16/2023 10:52 AM 2202184 LQ00546 CORE HOLES PADS CAMP FUEL__DEC 15 2022_.pdf
5/16/2023 10:52 AM 3665214 LQ00546 PSR WORK AREA LOCATION 2022.pdf
5/16/2023 10:52 AM 330171 Mactung site map showing camp.jpg
5/16/2023 10:52 AM 2163759 Mactung site map showing camp_information.docx
5/16/2023 10:52 AM 1586938 Mahtin- 2022 Post Season Report_signed (1).pdf
5/16/2023 10:52 AM 1586938 Mahtin- 2022 Post Season Report_signed.pdf
5/16/2023 10:52 AM 440009 Mount Hinton camp.pdf
5/16/2023 10:52 AM 2160236 MountHinton_CampLocation.pdf
5/16/2023 10:52 AM 5031115 Nadaleen - Post-season 2022 - LQ00526.pdf
5/16/2023 10:52 AM 8603748 NCP_MLU_2022_Post Season_LQ468_.docx
5/16/2023 10:52 AM 2477 New Roads-Trails 2022.zip
5/16/2023 10:52 AM 186117 Nitral_DrillCollars_TrenchLocations.pdf
5/16/2023 10:52 AM 1568958 Nolan LQ00517 - emr-post-season-report-quartz-mining-land-use-authorizations.pdf
5/16/2023 10:52 AM 2761275 Nolan Soil sample Locations.zip
5/16/2023 10:52 AM 567140 PIT and Trench Locations 1 to 10000 scale on TOPO.pdf
5/16/2023 10:52 AM 1577086 Post Season Report Barny_s Ridge 2022-signed.pdf
5/16/2023 10:52 AM 2262161 Post Season Report_LQ00494_ClearCreek_2022_signed.pdf
5/16/2023 10:52 AM 1020758 Post_Season_Main_Airstrip.png
5/16/2023 10:52 AM 3138628 PostSeasonMap_CutLines_MainCamp.png
5/16/2023 10:52 AM 3149604 PostSeasonMap_Drilling_MainCamp.png
5/16/2023 10:52 AM 186389 Reclamation.pdf
5/16/2023 10:52 AM 9901542 Regrading camp_TM.JPG
5/16/2023 10:52 AM 94706 Roads Files 2021.zip
5/16/2023 10:52 AM 780361 Rusk 2022 Work Completed.png
5/16/2023 10:52 AM 2999 Rusk.zip
5/16/2023 10:52 AM 352009 Rusty_work area.pdf
5/16/2023 10:52 AM 4537425 SC1710_envt_20200405_ClaimsMonitorInfra.pdf
5/16/2023 10:52 AM 8191 SHAPEFILE ZIP.zip
5/16/2023 10:52 AM 20165 Shapefiles.zip
5/16/2023 10:52 AM 1704039 Silver Hart - Access Control _1_.jpeg
5/16/2023 10:52 AM 119234 Tables - test pit and drilling locations.pdf
5/16/2023 10:51 AM 1307 Trail.zip
5/16/2023 10:51 AM 4083692 Valley Disturbances 2022.PDF
5/16/2023 10:51 AM 64515 wash plant 1.jpg
5/16/2023 11:18 AM 58604 washplant 2.jpg
5/16/2023 10:51 AM 3274763 Wildlife Log.jpg
5/16/2023 10:51 AM 1569691 WLF-LQ00536-post season report.pdf
5/16/2023 10:51 AM 79167 WLF-Soil Sample Locations.csv
5/16/2023 10:51 AM 1327216 Wolf Prospecting Locations.pdf
5/16/2023 10:51 AM 47324 Wolf Prospecting Sample Locations.zip
5/16/2023 10:51 AM 1346784 Wolf Soil Sample Locations.pdf